Fleet & rates
Two new Cirrus. One Redbird.
Transparent hourly pricing. Aircraft rates are billed on Hobbs time.
Rates
WET = FUEL INCLUDED · DRY = FUEL NOT INCLUDED
| Service | Aircraft | Billing | Rate |
|---|---|---|---|
| AircraftSolo rental after checkout, or with an instructor. Fuel billed after each flight. | SR20 G7+SR22 G7+ | Hobbs · dryHobbs · dry | $365 / hr$470 / hr |
| Flight instruction · CFIAdded to aircraft time for dual flights | All | Per hour | $100 / hr |
| Flight instruction · CSIPCirrus Standardized Instructor Pilot | All | Per hour | $140 / hr |
| Simulator training | Redbird MCX | Clock | $100 / hr |
| Discovery flightYour first lesson with an instructor. Aircraft $340 with fuel, plus $100 instructor. | Cirrus G7+ | Flat · wet | $440 |
| Custom training blocksVolume discounts on prepaid hours | All | Prepaid | TBD |
Where you can go
Rent it and go
Once you're checked out, Lake Placid and Ottawa are about half an hour away. Albany, Burlington and Montréal are under an hour.